We have spent quite abit of money dining out this week and we did have the long drive, unfortunately we have another one this week that is unavoidable. I have told DH no more spending as I will have a short check this next time.
We should be good on bills although we will have to see come next payday. I did pay the last bill due and this is how it looks right now..
DEBT | Previous Balance | +/- Change | New Balance |
C | $11,973.24 | ($270.00) | $12,399.81 |
De1 | $659.25 | ($200.00) | $459.25 |
U | $10,101.59 | ($199.00) | $9,902.59 |
D | $5,910.28 | ($120.00) | $5,790.28 |
TOTAL DEBT | $28,644.36 | ($789.00) | $27,855.36 |
I have made a promise to myself we will pay at least another $50.00 this week to the lowest debt on here. I plan to do that either Thursday or Friday this week…
~PBMFMM
No comments:
Post a Comment